Vestavia Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
1792 Old Creek Trl 3 2 $485,000 Unknown
2034 Country Ridge Pl 5 6 $1,050,000 Unknown
3233 Wagon Gap Trl 4 3 $449,900 Unknown
229 E Grn Unit 229 1 1 $192,000 Unknown
3016 La Haven Cir 3 2 $400,000 Unknown
1132 Ninas Way 4 4 $724,900 Unknown
4413 Boulder Lake Cir 5 5 $1,100,000 Unknown
1133 Ninas Way 4 4 $734,900 Unknown
618 Winwood Dr 4 3 $599,000 Unknown
7713 Kenmore Pl 4 6 $1,999,800 Unknown
Average: 3.4 3.2 $636,540 N/A day
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Properties Under Contract
Address Beds Baths List Price DOM
1287 Daventry Ct 3 2 $629,000 Unknown
3909 Asbury Park Cir 2 3 $290,000 Unknown
3500 Coventry Dr 4 4 $799,900 Unknown
1337 Willoughby Rd 4 4 $599,000 Unknown
2516 Ivy Glenn Dr 3 3 $619,900 Unknown
890 Vestlake Ridge Dr 5 5 $899,900 Unknown
4007 Lambert Cv 6 7 $2,300,000 Unknown
2116 Pine Crest Dr 3 2 $475,000 Unknown
2046 Montreat Pkwy Unit D 2 1 $135,000 Unknown
878 Caledonian Way 3 3 $699,000 Unknown
Average: 3.6 3.2 $762,414 N/A day
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
3424 Ridgedale Dr 4 3 $655,000 $655,000 Unknown 9/9/26
1858 Rockwood Rd Unit 1858 2 2 $296,000 $296,000 Unknown 9/8/26
3038 Massey Rd Unit 406 2 3 $289,900 $289,900 Unknown 9/8/26
4028 N Cahaba Dr 4 3 $469,900 $469,900 Unknown 9/8/26
2301 Crossgate Trl 4 3 $539,900 $539,900 Unknown 9/4/26
1195 Talus Rd 4 3 $685,000 $685,000 Unknown 9/3/26
1828 Jacobs Ln 3 2 $449,000 $449,000 Unknown 9/3/26
23 The Falls Dr 4 3 $299,900 $299,900 Unknown 9/3/26
3848 River View Dr 4 4 $435,000 $435,000 Unknown 9/3/26
3166 Belwood Dr 3 3 $545,000 $545,000 Unknown 9/3/26
Average: 3.7 3.3 $645,707 $651,293 N/A day
Viewing 1 - 10 of 408
Viewing 1 - 10 of 408