Trussville Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
6642 Spring St 3 3 $397,790 Unknown
6640 Spring St 3 3 $373,869 Unknown
6635 Spring St 3 3 $389,500 Unknown
6679 Spring St 4 4 $422,282 Unknown
5012 Gihon Cir 3 3 $550,000 Unknown
5441 Hayes Cove Way 4 3 $525,000 Unknown
104 Pamela Dr 3 3 $414,900 Unknown
380 Lake Ridge Dr 4 3 $424,900 Unknown
5508 Wisteria Trce 5 3 $439,900 Unknown
6405 Spring St 3 3 $449,900 Unknown
Average: 3.8 3.1 $424,012 N/A day
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229
Properties Under Contract
Address Beds Baths List Price DOM
6564 Little Goose Dr 5 3 $423,900 Unknown
3179 Cahaba Park Dr 5 4 $514,900 Unknown
4800 Kendall Cir 4 3 $669,000 Unknown
2908 Deer Run Ln 3 5 $540,000 Unknown
3443 Cedarbrook Cir 3 3 $299,000 Unknown
5267 Promenade Dr 3 2 $269,900 Unknown
6204 Hillbrook Blvd 4 3 $488,700 Unknown
7000 Chula Vista Way 5 3 $494,000 Unknown
3432 Queenstown Rd 4 4 $350,000 Unknown
7513 Carrolwood Way 4 3 $389,900 Unknown
Average: 3.9 3.2 $609,389 N/A day
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
4998 Natalie Way 4 3 $439,900 $439,900 Unknown 10/26/26
6601 Little Goose Dr 5 3 $418,400 $418,400 Unknown 10/26/26
4420 Coach Dr 4 3 $459,900 $459,900 Unknown 10/23/26
6539 Spring St 3 2 $465,000 $465,000 Unknown 10/21/26
130 Wimberly Dr 4 5 $699,000 $699,000 Unknown 10/21/26
7759 Jayden Dr 3 2 $390,000 $390,000 Unknown 10/20/26
4529 Brexton St 5 4 $694,900 $694,900 Unknown 10/16/26
3635 Halcyon Trce 3 3 $419,900 $419,900 Unknown 10/7/26
6513 Little Goose Dr 5 3 $429,900 $429,900 Unknown 10/7/26
4065 Overlook Cir 3 2 $324,900 $324,900 Unknown 10/7/26
Average: 3.7 3.0 $443,208 $436,914 N/A day
Viewing 1 - 10 of 318
Viewing 1 - 10 of 318

How much is your home worth?

Recent home sales have affected your home's value. Find out what it's worth in today's market instantly.