Trussville Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
1205 Overlook Drive 3 2 $315,000 0 days
302 Palace Drive 4 4 $749,900 7 days
8117 Caldwell Drive 5 5 $769,000 3 days
8571 Highlands Trace 4 4 $449,000 3 days
7759 Jayden Drive 3 2 $387,000 4 days
4998 Natalie Way 4 3 $445,000 0 days
6631 Spring Street 4 4 $439,000 5 days
2230 Mountain View Road 3 2 $234,210 20 days
6635 Spring Street 3 3 $387,500 5 days
105 Lake Street 4 2 $649,900 1 day
Average: 3.7 3.1 $429,744 218 days
Viewing 1 - 10 of 256
Viewing 1 - 10 of 256
Properties Under Contract
Address Beds Baths List Price DOM
6318 Redwood Leaf Pass 3 3 $428,435 6 days
102 Kingstown Circle 3 2 $339,900 10 days
6314 Redwood Leaf Pass 4 3 $468,700 84 days
5483 Upland Cove 4 4 $529,700 77 days
7554 Carriage Cove 4 4 $449,900 12 days
5700 Long View Trail 4 4 $499,000 15 days
137 Dogwood Lane 2 1 $245,000 15 days
6326 Redwood Leaf Pass 4 3 $547,900 17 days
5733 Cooper Road 2 2 $289,900 6 days
45 Olivia Drive 3 2 $249,000 10 days
Average: 3.9 3.1 $547,136 119 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
110 Carla Avenue 2 2 $230,000 $235,000 29 days 7/24/26
127 Meadow Lane 3 2 $479,900 $479,900 32 days 7/24/26
6443 Ziklag Circle 4 3 $519,900 $513,900 32 days 7/24/26
4612 Brexton Street 5 4 $777,000 $777,000 56 days 7/24/26
7776 Jayden Drive 4 3 $449,900 $449,900 57 days 7/24/26
5022 Natalie Way 4 4 $469,900 $459,000 67 days 7/20/26
106 Chalkville Road Unit Lot B N/A N/A $205,000 $187,500 82 days 7/20/26
937 Kayla Drive 4 4 $565,000 $540,000 84 days 7/20/26
6902 Honor Keith Road 6 5 $1,375,000 $1,325,000 119 days 7/20/26
7012 Chula Vista Way 4 2 $399,900 $388,500 27 days 7/17/26
Average: 3.8 3.1 $465,549 $458,867 96 days
Viewing 1 - 10 of 306
Viewing 1 - 10 of 306