Springville Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
428 Owen Rd 3 2 $225,000 Unknown
8340 Zuber Rd 3 2 $350,000 Unknown
135 Macdonald Ct 4 4 $519,000 Unknown
194 Miracle Hills Rd 3 3 $389,900 Unknown
9 Brigman Rd 3 2 $64,900 Unknown
91 Briarwood St 4 2 $349,900 Unknown
501 Blackberry Glenn 4 3 $380,000 Unknown
351 Mcginnis St 3 2 $179,900 Unknown
365 Stonewood Trl 3 2 $475,000 Unknown
892 Cedar Cliff Rd 4 3 $629,000 Unknown
Average: 3.7 2.8 $346,638 N/A day
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147
Properties Under Contract
Address Beds Baths List Price DOM
614 Woodland Hills Dr 3 3 $498,000 Unknown
County Road 24 N/A N/A $74,900 Unknown
71 Flora Ln 3 2 $265,000 Unknown
837 Roulain Rd 3 2 $169,900 Unknown
3050 Baxter Ave 4 4 $389,900 Unknown
Tbd Chandler Mountain Rd N/A N/A $129,900 Unknown
190 Trellis Cir 2 2 $279,900 Unknown
433 Archers Brook Way 5 3 $324,900 Unknown
90 Archers Brook Dr 4 3 $369,900 Unknown
391 Pats Way 4 3 $400,000 Unknown
Average: 3.6 2.6 $320,999 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
85 Lawrence Dr 3 3 $330,000 $330,000 Unknown 10/23/26
65 Stonewood Ln 3 3 $449,900 $449,900 Unknown 10/23/26
2199 Al Highway 23 4 3 $349,900 $349,900 Unknown 10/21/26
1080 Summit Ridge Way 4 3 $329,900 $329,900 Unknown 10/19/26
542 Cody Cir 4 4 $479,000 $479,000 Unknown 10/19/26
150 Crestview Cir 3 3 $359,000 $359,000 Unknown 10/16/26
551 Burtram Cir N/A N/A $450,000 $450,000 Unknown 10/13/26
323 Archers Brook Way 4 3 $346,800 $346,800 Unknown 10/13/26
388 Archers Brook Way 4 2 $311,896 $311,896 Unknown 10/13/26
Woodland Hills Dr N/A N/A $49,500 $49,500 Unknown 10/12/26
Average: 3.6 2.8 $327,838 $322,181 N/A day
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143

How much is your home worth?

Recent home sales have affected your home's value. Find out what it's worth in today's market instantly.