Ross Bridge Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
2115 Ross Park Ave 3 4 $418,000 Unknown
3904 Butler Springs Way 5 5 $849,900 Unknown
Average: 4.0 4.5 $633,950 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
2257 Ross Ave 4 3 $600,000 $600,000 Unknown 10/14/26
3620 Village Center Ln 4 3 $549,900 $549,900 Unknown 8/21/26
3889 James Hill Cir 4 3 $490,000 $490,000 Unknown 7/28/26
3905 Village Center Dr 4 3 $540,000 $540,000 Unknown 7/24/26
3592 Marc Ave 4 3 $490,000 $490,000 Unknown 7/10/26
Average: 4.0 3.0 $533,980 $525,470 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

Recent home sales have affected your home's value. Find out what it's worth in today's market instantly.