Mountain Brook Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
2002 Garden Place 3 6 $1,995,000 0 days
203 Annandale Crescent 3 3 $1,200,000 1 day
20 Crestview Circle 3 2 $949,000 9 days
173 Ross Drive 3 3 $479,900 3 days
3360 Dunbrooke Drive 5 5 $995,000 1 day
754 Bentley Drive 3 3 $874,900 0 days
2525 Mountain Brook Circle Unit 2525 2 2 $480,000 6 days
4008 Rock Creek Way 5 5 $1,297,900 6 days
3840 Cromwell Drive Unit 4 N/A N/A $475,000 19 days
3913 Forest Avenue 4 4 $995,000 21 days
Average: 4.1 4.2 $1,233,002 117 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Properties Under Contract
Address Beds Baths List Price DOM
2502 Mountain Brook Circle Unit B 2 1 $270,000 3 days
3786 Glass Drive 3 2 $399,000 7 days
129 Mountain Park Drive Unit B-11 3 3 $495,000 3 days
3250 Dell Road 4 5 $1,399,000 8 days
2319 English Village Lane 2 2 $469,900 8 days
2917 Montevallo Road 4 6 $1,499,000 9 days
908 Beech Lane 4 3 $679,900 9 days
180 Peachtree Circle 3 3 $729,500 10 days
315 Euclid Avenue 3 2 $899,000 20 days
3648 Oakdale Road 4 2 $575,000 27 days
Average: 3.5 3.3 $801,991 51 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
3123 Overhill Road 5 7 $4,995,000 $5,400,000 37 days 9/21/23
3556 Kingshill Road 5 7 $1,399,000 $1,385,000 64 days 9/20/23
3528 Belle Meade Way 5 3 $799,000 $850,000 32 days 9/18/23
2900 Cahaba Village Place Unit 2900 3 3 $489,900 $470,000 28 days 9/13/23
2350 Montevallo Road Unit 1310 2 2 $495,500 $496,000 15 days 9/12/23
3504 Mill Run Road 4 4 $699,900 $690,000 43 days 9/12/23
3744 Country Club Drive Unit A 3 2 $299,000 $335,000 11 days 9/11/23
3409 Brookwood Road 4 4 $699,000 $699,000 35 days 9/8/23
49 Ridge Drive 5 4 $1,399,000 $1,568,000 49 days 9/5/23
4005 Rock Creek Way 4 5 $1,237,000 $1,237,000 119 days 8/31/23
Average: 3.9 3.7 $1,018,984 $1,073,379 40 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177