LibertyPark Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
1296 Daventry Ct 3 3 $679,000 Unknown
1402 Bristol Mnr 4 4 $555,000 Unknown
3017 Massey Rd Unit C 1 1 $110,000 Unknown
3006 Asbury Park Pl 2 3 $349,000 Unknown
7541 Kings Mountain Rd 4 6 $1,890,000 Unknown
118 W Grn Unit 118 2 2 $285,000 Unknown
4632 Cotswold Ln 4 3 $534,900 Unknown
2202 Montreat Cir Unit A 3 2 $179,900 Unknown
3504 Brent Dr 3 2 $420,000 Unknown
2624 Willow Brook Ln 3 3 $525,000 Unknown
Average: 3.6 3.4 $710,726 N/A day
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118
Properties Under Contract
Address Beds Baths List Price DOM
2309 Country Ridge Dr 4 3 $950,000 Unknown
3351 Buckhead Dr 4 5 $979,000 Unknown
1856 Rosemont Ln 6 8 $2,256,600 Unknown
1274 Brayfield Crest Dr 6 5 $914,646 Unknown
1286 Brayfield Crest Dr 5 4 $910,980 Unknown
1408 Holly Oak Dr 5 3 $554,900 Unknown
1136 Ninas Way 4 4 $740,780 Unknown
712 Lexington Rd 3 2 $629,000 Unknown
3149 Overton Cv 5 5 $2,250,000 Unknown
1436 Bristol Mnr 4 4 $569,000 Unknown
Average: 3.8 3.4 $751,637 N/A day
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
2180 Montreat Dr 3 3 $288,000 $288,000 Unknown 10/27/26
4330 Boulder Lake Cir 6 6 $998,000 $998,000 Unknown 10/23/26
3337 Shallowford Rd 4 3 $439,900 $439,900 Unknown 10/22/26
4648 Cotswold Ln 4 3 $539,000 $539,000 Unknown 10/22/26
1277 Branchwater Ln 4 4 $975,000 $975,000 Unknown 10/21/26
1364 Bristol Mnr 5 4 $562,500 $562,500 Unknown 10/21/26
2034 Country Ridge Pl 5 6 $1,050,000 $1,050,000 Unknown 10/20/26
2754 Southbury Cir Unit 2754 2 3 $190,000 $190,000 Unknown 10/20/26
4627 Dolly Ridge Rd 3 4 $2,398,000 $2,398,000 Unknown 10/20/26
2353 Garland Dr 3 3 $699,900 $699,900 Unknown 10/19/26
Average: 3.6 3.2 $641,772 $649,563 N/A day
Viewing 1 - 10 of 391
Viewing 1 - 10 of 391

How much is your home worth?

Recent home sales have affected your home's value. Find out what it's worth in today's market instantly.