Leeds Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
8304 Cahaba Crossing Cir 3 2 $239,000 Unknown
1925 Lane Dr 5 3 $399,900 Unknown
2320 Spaulding Pl 3 2 $265,000 Unknown
9083 Clayton Dr 3 1 $200,000 Unknown
1023 Taylors Cir 3 4 $470,000 Unknown
2021 Valley Run 3 3 $320,000 Unknown
1104 Unali Ln 3 3 $429,000 Unknown
1135 Oak Blvd 4 3 $549,900 Unknown
6562 Southern Trace Dr 3 2 $265,000 Unknown
6393 Southern Trace Dr 3 2 $280,000 Unknown
Average: 3.4 2.6 $363,407 N/A day
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165
Properties Under Contract
Address Beds Baths List Price DOM
2012 Arbor Rdg 3 2 $376,340 Unknown
2036 Arbor Rdg 3 2 $380,545 Unknown
1022 Meadows Ln 4 3 $350,000 Unknown
2057 Edgewood Dr 3 2 $269,000 Unknown
4052 Wellington Way 4 2 $355,000 Unknown
5928 Arbor Rdg 3 3 $379,960 Unknown
2018 Arbor Rdg 3 2 $380,650 Unknown
7180 Upland Loop 4 3 $345,030 Unknown
2515 Joey Adkins Dr 3 2 $250,000 Unknown
8407 Thomas Ave 2 1 $99,900 Unknown
Average: 3.2 2.5 $322,386 N/A day
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
1266 Washington Dr 3 3 $275,000 $275,000 Unknown 10/23/26
1621 9th St N/A N/A $270,000 $270,000 Unknown 10/23/26
7380 Upland Loop 3 3 $299,945 $299,945 Unknown 10/22/26
7833 Lake Ave 3 2 $189,900 $189,900 Unknown 10/20/26
2005 Wohali Dr 4 3 $499,900 $499,900 Unknown 10/16/26
1410 Bass Ln 3 2 $315,900 $315,900 Unknown 10/15/26
7335 Upland Loop 4 3 $330,470 $330,470 Unknown 10/15/26
1868 Lane Dr 2 1 $164,900 $164,900 Unknown 10/9/26
1078 Crest Rd 4 3 $409,000 $409,000 Unknown 10/8/26
1128 Robert E Lee St 3 1 $172,500 $172,500 Unknown 10/8/26
Average: 3.3 2.4 $325,759 $320,109 N/A day
Viewing 1 - 10 of 226
Viewing 1 - 10 of 226

How much is your home worth?

Recent home sales have affected your home's value. Find out what it's worth in today's market instantly.