Leeds Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
6011 Jasmine Court 4 4 $399,000 1 day
6887 Southern Trace Loop 5 3 $359,900 1 day
6895 Southern Trace Loop 4 2 $309,900 1 day
6972 Southern Trace Loop 4 2 $312,400 1 day
6891 Southern Trace Loop 4 2 $289,900 1 day
1005 Magnolia Circle 4 3 $375,000 2 days
7413 Frisco Avenue 3 2 $109,900 3 days
1424 Annie Lee Road 3 2 $259,900 3 days
1112 Cameron Cove Circle 3 3 $300,000 0 days
6541 Southern Trace Drive 3 2 $255,000 2 days
Average: 3.3 2.4 $375,733 262 days
Viewing 1 - 10 of 142
Viewing 1 - 10 of 142
Properties Under Contract
Address Beds Baths List Price DOM
33 Weaver Avenue 3 3 $330,630 1 day
8402 Dunnavant Road 2 1 $60,000 2 days
30 Weaver Avenue 4 3 $344,685 6 days
1404 Annie Lee Road 2 1 $169,000 8 days
184 Walnut Street 4 3 $289,900 13 days
1037 Millstone Road 3 2 $400,000 13 days
612 Southern Trace Parkway 4 3 $349,000 13 days
112 Foster Road 4 2 $290,000 20 days
1678 Montegue Street 2 2 $170,000 20 days
5036 Kelly Creek Street 3 2 $285,000 20 days
Average: 3.4 2.3 $286,919 89 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
8614 Falletta Drive 3 4 $299,000 $275,000 164 days 3/26/24
4047 Verbena Drive 4 3 $375,000 $360,000 19 days 3/25/24
8320 Cahaba Crossing Circle 3 2 $179,900 $186,000 24 days 3/25/24
196 Nichols Road 3 2 $396,900 $396,900 49 days 3/25/24
4001 Verbena Drive 3 2 $304,000 $310,000 174 days 3/25/24
Moody Parkway Unit acreage N/A N/A $255,000 $160,000 2419 days 3/25/24
8576 Covington Way 3 2 $239,900 $245,000 25 days 3/22/24
2048 Tudor Lane 2 2 $245,000 $245,000 48 days 3/20/24
1052 Oak Valley Drive 3 2 $399,500 $399,500 277 days 3/20/24
201 Castleman Lane 3 3 $294,900 $290,000 51 days 3/19/24
Average: 3.4 2.4 $285,011 $278,027 104 days
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165