Leeds Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
1327 Ridgewood Drive 4 2 $244,900 0 days
Highway 25 N/A N/A $29,900 1 day
1414 Wehapa Circle 4 4 $2,189,000 1 day
2041 Edgewood Drive 3 2 $239,000 3 days
978 Montevallo Road 5 4 $469,900 5 days
8549 Rockhampton Street 3 3 $175,000 6 days
6766 Southern Trace Circle 4 2 $319,900 8 days
3032 Vintage Way 3 2 $295,000 4 days
1121 Robert E Lee Street 3 2 $230,000 10 days
1093 Windsor Parkway 3 2 $259,000 12 days
Average: 3.4 2.6 $394,925 311 days
Viewing 1 - 10 of 174
Viewing 1 - 10 of 174
Properties Under Contract
Address Beds Baths List Price DOM
7300 Upland Loop 3 3 $345,235 2 days
1053 Creel Drive 4 3 $509,900 6 days
1753 Carlisle Circle 3 2 $309,900 11 days
1042 Meadows Lane 4 3 $350,000 11 days
920 Oak Boulevard 3 2 $229,900 12 days
1741 Carlisle Circle 3 3 $299,900 14 days
1528 Sims Street 2 1 $110,000 13 days
5935 Arbor Ridge 3 2 $370,180 15 days
1204 Lake Joyce Road 2 2 $255,900 17 days
1203 Lake Joyce Road 3 2 $300,000 17 days
Average: 3.3 2.6 $309,095 124 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
2717 Sunrise Drive 3 2 $249,900 $260,000 49 days 7/24/26
1013 Creel Drive 4 3 $415,000 $403,000 66 days 7/24/26
7425 Upland Loop 3 3 $325,733 $326,168 136 days 7/22/26
2186 Clairmont Drive 3 2 $345,000 $325,000 53 days 7/21/26
8668 Mohring Place 3 3 $290,000 $290,000 81 days 7/21/26
4145 Blackjack Road 2 3 $88,800 $73,000 417 days 7/17/26
3943 Valley Bend Drive 3 3 $400,000 $395,000 34 days 7/16/26
3006 Washington Circle 3 2 $265,000 $269,000 33 days 7/15/26
1147 Oak Boulevard 4 3 $459,900 $459,900 243 days 7/15/26
995 Annie Lee Road 4 3 $149,900 $149,900 49 days 7/13/26
Average: 3.3 2.4 $319,001 $313,396 108 days
Viewing 1 - 10 of 241
Viewing 1 - 10 of 241