Irondale Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
3918 Spring Valley Road 4 3 $509,000 2 days
129 16th Street 3 2 $190,000 6 days
3575 Great Oak Lane 3 2 $439,900 3 days
5648 Havenhill Road 3 3 $365,000 0 days
221 Alpine Street 3 2 $329,900 4 days
245 Bush Street 3 1 $299,900 5 days
804 Kingsbury Avenue 3 2 $595,000 4 days
5149 Northumberland Road 2 1 $169,900 5 days
1232 Krin Avenue 4 3 $434,900 7 days
750 Pineview Road 4 4 $515,000 4 days
Average: 3.1 2.4 $370,995 207 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Properties Under Contract
Address Beds Baths List Price DOM
312 Plaza Drive 2 1 $99,000 4 days
5636 Hampton Road 3 2 $297,000 6 days
1325 Dunston Avenue 3 3 $525,000 4 days
1961 Mountain View Road 3 3 $449,000 18 days
137 Wildoak Drive 3 2 $319,900 17 days
3532 Bermuda Drive 3 4 $499,900 13 days
5025 Crowley Drive 3 2 $284,900 18 days
1129 Kingsbury Avenue 2 1 $389,000 14 days
5232 Dresden Road 4 2 $269,900 24 days
124 Stoneview Road 3 2 $329,900 20 days
Average: 3.1 2.4 $340,245 74 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
5747 Belmont Place 4 3 $309,900 $310,900 36 days 7/24/26
3525 Bermuda Drive 4 3 $699,900 $699,900 42 days 7/23/26
5920 Creekwood Road 3 2 $198,000 $204,000 35 days 7/20/26
1228 Ingram Avenue 3 2 $399,000 $375,000 39 days 7/20/26
3408 Rock Ridge Circle 3 2 $245,000 $245,000 51 days 7/20/26
3706 Brookwood Road 3 3 $639,900 $653,500 48 days 7/20/26
1308 Laurence Street 3 2 $300,000 $300,000 22 days 7/17/26
3524 Great Oak Lane 3 3 $500,000 $502,900 33 days 7/17/26
513 Conway Lane 3 2 $245,000 $240,000 42 days 7/16/26
132 Stoneview Road 3 2 $309,000 $313,770 29 days 7/15/26
Average: 3.1 2.2 $368,458 $373,820 66 days
Viewing 1 - 10 of 215
Viewing 1 - 10 of 215