Hoover Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
5317 Whisperwood Drive 2 3 $270,000 1 day
5378 Cottage Lane 2 2 $279,000 1 day
2213 Blue Ridge Boulevard 3 2 $364,900 1 day
2365 Farley Terrace 3 2 $345,000 1 day
4712 Silas Avenue 3 2 $479,000 1 day
4672 Silas Avenue 3 2 $465,000 1 day
1420 Legacy Drive 5 6 $949,000 1 day
1324 Riverhaven Place Unit 1324 3 2 $239,900 1 day
3497 Birchtree Drive 4 4 $399,900 2 days
3121 Chestnut Oaks Drive 2 3 $365,000 2 days
Average: 4.0 3.7 $484,723 210 days
Viewing 1 - 10 of 496
Viewing 1 - 10 of 496
Properties Under Contract
Address Beds Baths List Price DOM
1240 Tower Lane 4 3 $604,000 11 days
1313 Severn Way 4 3 $547,700 19 days
4786 Mcgill Court 5 4 $540,000 5 days
475 Talon Court 3 2 $310,000 6 days
844 Alford Avenue 3 2 $399,000 7 days
1824 Chace Drive 3 3 $467,000 7 days
1216 Riverhaven Place Unit 1216 2 2 $229,000 9 days
2064 Greenside Way 5 4 $620,000 6 days
8163 Castlehill Road 4 5 $945,000 8 days
3474 Ridgecrest Drive 3 2 $309,900 7 days
Average: 3.7 3.4 $527,601 138 days
Viewing 1 - 10 of 405
Viewing 1 - 10 of 405
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
1021 Sandhurst Circle 4 4 $675,000 $675,000 27 days 9/21/23
2009 Hampton Place 5 5 $750,000 $740,000 55 days 9/21/23
3159 Chestnut Oaks Drive 4 4 $355,000 $350,000 28 days 9/20/23
928 Tulip Poplar Lane 4 3 $550,000 $545,000 43 days 9/20/23
395 Wildwood Lane 3 4 $550,000 $579,000 24 days 9/19/23
2408 Abbeyglen Place 4 3 $475,000 $468,000 50 days 9/19/23
4882 Silas Avenue Unit 2 2 3 $318,000 $321,918 236 days 9/19/23
2204 Shelterwood Road 4 2 $329,000 $360,000 24 days 9/18/23
4120 Lakeshore Drive 3 4 $699,900 $710,000 49 days 9/18/23
6095 Waterside Drive 3 2 $369,000 $351,000 45 days 9/18/23
Average: 3.7 3.4 $506,985 $507,502 86 days
Viewing 1 - 10 of 1216
Viewing 1 - 10 of 1216