Homewood Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
1758 Huntington Rd 5 4 $1,950,000 Unknown
912 Irving Rd 4 3 $799,000 Unknown
1841 Windsor Blvd 3 1 $389,000 Unknown
1845 Saulter Rd 4 4 $628,000 Unknown
107 Windhaven Rd 3 3 $575,000 Unknown
1402 Ardsley Pl 3 3 $800,000 Unknown
1233 Forest Brook Cir 4 2 $599,900 Unknown
1741 Murray Hill Rd 5 5 $1,650,000 Unknown
1097 Columbiana Rd 4 3 $649,000 Unknown
140 Rockaway Rd 3 2 $539,900 Unknown
Average: 3.1 2.6 $590,053 N/A day
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Properties Under Contract
Address Beds Baths List Price DOM
1109 Hardwick Ln 3 2 $435,000 Unknown
1719 Ashwood Ln 2 3 $279,900 Unknown
115 Havenwood Ct 3 2 $625,000 Unknown
652 Rumson Rd 3 3 $650,000 Unknown
175 Old Montgomry Hwy Unit E 2 1 $150,000 Unknown
312 Woodland Village, Unit 312 1 1 $145,000 Unknown
3449 Sandner T Unit C 2 1 $171,500 Unknown
1577 Berry Rd 4 3 $430,000 Unknown
1028 Castlemaine Dr 3 2 $299,900 Unknown
117 Oglesby Ave 3 2 $550,000 Unknown
Average: 2.9 2.3 $629,661 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
1824 Windsor Blvd 3 2 $429,000 $429,000 Unknown 9/10/26
552 Edgecrest Dr 4 2 $399,900 $399,900 Unknown 9/10/26
1525 Beckham Dr 3 2 $499,000 $499,000 Unknown 9/9/26
817 Rockford Ln 2 2 $299,900 $299,900 Unknown 9/4/26
1700 Valley Ave Unit D 2 1 $159,900 $159,900 Unknown 9/4/26
329 Kenilworth Dr 4 4 $1,249,900 $1,249,900 Unknown 9/2/26
2511 17th Pl S N/A N/A $65,000 $65,000 Unknown 9/2/26
104 Mecca Ave 3 2 $729,000 $729,000 Unknown 8/31/26
159 Old Montgomery Hwy Unit C 2 2 $149,900 $149,900 Unknown 8/31/26
407 Hambaugh Ave 3 2 $545,000 $545,000 Unknown 8/28/26
Average: 3.3 2.7 $667,462 $671,379 N/A day
Viewing 1 - 10 of 224
Viewing 1 - 10 of 224