Homewood Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
811 Acton Ave 3 3 $544,900 Unknown
614 Hambaugh Ave 3 1 $499,000 Unknown
636 Oakdale St 3 1 $325,000 Unknown
1040 Broadway Park Unit 413 2 2 $359,000 Unknown
1721 Valley Ave Unit D 2 1 $159,780 Unknown
515 Columbiana Rd 2 1 $374,900 Unknown
320 Redfern St 4 3 $539,000 Unknown
543 Durham Dr 5 5 $1,650,000 Unknown
1629 Manhattan St 3 2 $799,900 Unknown
212 Edgeview Ave 3 2 $430,000 Unknown
Average: 3.0 2.4 $561,666 N/A day
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Properties Under Contract
Address Beds Baths List Price DOM
304 Clermont Dr N/A N/A $665,000 Unknown
501 Oxmoor Rd 2 2 $499,900 Unknown
1605 Beckham Dr 3 3 $475,000 Unknown
113 Rockaway Rd 3 2 $545,000 Unknown
1624 Barry Ave 4 4 $499,000 Unknown
1912 Mayfair Dr 3 3 $874,900 Unknown
1138 Castlemaine Dr 3 3 $345,000 Unknown
305 Morris Blvd 5 5 $1,799,900 Unknown
2728 16th Pl S 2 1 $449,000 Unknown
1636 Beckham Dr 3 2 $375,000 Unknown
Average: 3.2 2.6 $728,641 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
120 Ridge Rd 5 5 $2,200,000 $2,200,000 Unknown 10/23/26
1012 Highland Rd 3 2 $665,000 $665,000 Unknown 10/23/26
440 Woodvale Ln 3 2 $399,900 $399,900 Unknown 10/23/26
106 E Edgewood Dr 5 5 $1,995,000 $1,995,000 Unknown 10/23/26
1719 Ridge Rd 3 3 $715,000 $715,000 Unknown 10/23/26
825 Rockford Ln 2 2 $299,900 $299,900 Unknown 10/23/26
1402 Ardsley Pl 3 3 $800,000 $800,000 Unknown 10/22/26
1841 Windsor Blvd 3 1 $389,000 $389,000 Unknown 10/16/26
2621 Woodfern Ct Unit 2621 2 1 $299,900 $299,900 Unknown 10/16/26
200 Hallman Hill E Unit 217 2 2 $599,000 $599,000 Unknown 10/16/26
Average: 3.3 2.7 $666,944 $672,173 N/A day
Viewing 1 - 10 of 206
Viewing 1 - 10 of 206

How much is your home worth?

Recent home sales have affected your home's value. Find out what it's worth in today's market instantly.