Homewood Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
1610 28th Avenue 3 2 $400,000 0 days
1309 Saulter Road 3 2 $585,000 2 days
1631 Manhattan Street 2 2 $485,000 0 days
1610 Woodfern Drive 3 3 $599,000 3 days
200 Saxon Drive 3 2 $449,900 6 days
802 Woodland Village Unit 802 2 2 $169,900 0 days
327 Kenilworth Drive 3 2 $785,000 3 days
1009 Castlemaine Way 3 2 $319,900 7 days
601 Stratton Court 2 3 $599,900 3 days
175 Old Montgomery Highway Unit D 2 1 $178,000 10 days
Average: 3.4 2.8 $556,672 146 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Properties Under Contract
Address Beds Baths List Price DOM
106 Edgewood Drive 5 5 $1,767,580 3 days
2402 Huntington Glen Drive 5 5 $650,000 6 days
272 Lucerne Boulevard 4 3 $625,000 7 days
115 Havenwood Court 3 2 $525,000 17 days
237 Allen Avenue 3 2 $625,000 21 days
415 Skyview Drive Unit A 1 1 $50,000 20 days
1831 Parkside Circle 3 3 $619,900 29 days
1505 Roseland Drive 3 2 $700,000 15 days
1545 Valley View Drive 3 2 $479,900 26 days
575 Forrest Drive 4 2 $339,900 38 days
Average: 3.1 2.4 $493,538 111 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
845 Castlemaine Drive 3 3 $329,900 $335,000 16 days 9/10/24
222 Oglesby Avenue 3 2 $790,000 $752,700 39 days 9/10/24
1615 Ridge Road 3 2 $475,000 $445,515 24 days 9/6/24
2719 Oxmoor Glen Drive 3 2 $309,900 $300,000 45 days 9/6/24
155 Old Montgomery Highway Unit A 2 2 $139,000 $120,000 98 days 9/4/24
1703 Ashwood Lane 2 3 $265,000 $270,000 67 days 9/3/24
1576 Forest Ridge Road 4 3 $714,900 $810,869 460 days 9/3/24
307 Dixon Avenue 3 2 $465,000 $450,000 8 days 8/30/24
1040 Broadway Street Unit 219 1 1 $260,000 $260,000 59 days 8/30/24
1300 Forest Ridge Court 4 5 $727,780 $717,780 68 days 8/30/24
Average: 3.1 2.6 $559,577 $563,517 53 days
Viewing 1 - 10 of 189
Viewing 1 - 10 of 189