Homewood Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
1653 28th Avenue 3 3 $319,000 3 days
1540 Saulter Road 4 3 $599,000 5 days
1013 Drexel Parkway 3 1 $319,000 4 days
117 Hena Street 4 2 $424,900 10 days
207 Devon Road 4 3 $949,900 8 days
334 Huntington Parc Road 4 3 $419,900 8 days
416 Norfolk Lane 3 4 $699,000 14 days
283 Huntington Parc Road 5 5 $589,900 8 days
1540 Valley View Drive 3 2 $400,000 4 days
600 Grove Street 2 1 $319,900 14 days
Average: 3.4 2.8 $513,501 151 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Properties Under Contract
Address Beds Baths List Price DOM
721 Rockford Drive 3 3 $345,000 4 days
913 Broadway Street 2 1 $379,000 2 days
820 Saulter Road 3 2 $445,000 10 days
1805 Lancaster Road 3 2 $685,000 8 days
1741 Valley Avenue Unit C 3 1 $200,000 15 days
2113 Lancaster Road Unit 2113 3 4 $675,000 12 days
1249 Forest Brook Circle 3 3 $329,900 15 days
1414 Melrose Place 3 2 $519,900 15 days
1780 Valley Avenue Unit A 2 1 $174,900 21 days
226 La Prado Place 4 3 $699,900 16 days
Average: 3.4 2.7 $565,807 64 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
1924 Shades Cliff Terrace Unit D 2 2 $180,000 $180,000 59 days 9/21/23
2317 Huntington Ridge Road 5 5 $879,000 $879,000 124 days 9/20/23
108 Marsey Lane 3 3 $399,900 $415,000 32 days 9/19/23
1743 Old Columbiana Road 3 2 $374,900 $377,400 53 days 9/18/23
1618 Berry Knoll 2 2 $365,000 $349,500 56 days 9/15/23
232 Kent Drive 4 3 $412,500 $412,500 63 days 9/13/23
1712 Saulter Road 3 3 $699,900 $680,000 32 days 9/11/23
500 Old Saulter Circle 5 4 $1,099,000 $1,055,000 65 days 9/8/23
1040 Broadway Park Unit 405 2 2 $324,900 $315,000 77 days 9/1/23
1529 Valley View Drive 3 2 $335,000 $362,000 34 days 8/31/23
Average: 3.1 2.5 $522,657 $525,171 50 days
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197