Helena Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
2748 Oakleaf Circle 3 4 $465,900 0 days
106 Cobblestone Terrace 3 2 $310,000 1 day
114 Stonehaven Trail 3 2 $265,000 2 days
200 Tocoa Circle 3 2 $285,000 2 days
4210 Plantation Circle 3 3 $299,900 0 days
1038 Camellia Ridge Drive 4 4 $479,000 3 days
153 Eagle Cove Drive 3 2 $369,900 4 days
155 Chase Creek Circle 2 3 $199,900 3 days
118 Hayesbury Lane 2 2 $234,000 3 days
753 Crosscreek Trail 3 2 $299,900 2 days
Average: 3.7 3.1 $432,253 211 days
Viewing 1 - 10 of 293
Viewing 1 - 10 of 293
Properties Under Contract
Address Beds Baths List Price DOM
1004 Wiltshire Lane 5 4 $644,900 6 days
1003 Wiltshire Lane 5 4 $602,900 10 days
1021 Stonecreek Drive 3 3 $324,900 11 days
833 Ballantrae Parkway 4 4 $529,000 15 days
342 Old Cahaba Trail 3 2 $270,000 13 days
100 Penhale Park Road 3 2 $279,900 16 days
3072 Simms Landing 4 3 $495,000 15 days
4583 Old Cahaba Parkway 4 4 $475,000 14 days
2550 Chandalar Lane 2 3 $209,900 18 days
221 Hidden Creek Drive 3 2 $250,000 18 days
Average: 3.5 2.9 $393,087 137 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
8006 Rockhampton Circle 3 2 $265,000 $266,500 21 days 7/24/26
428 Wilderness Road 3 2 $249,900 $250,000 44 days 7/24/26
116 Eagle Cove Drive 3 3 $375,000 $364,000 83 days 7/24/26
417 Huntley Ridge Bend 3 2 $342,400 $370,884 133 days 7/24/26
361 Huntley Ridge Bend 4 3 $398,900 $407,279 136 days 7/24/26
4412 Englewood Road 4 3 $289,900 $295,000 15 days 7/23/26
347 Creekside Lane 3 2 $309,900 $308,000 34 days 7/23/26
208 Huntley Ridge Drive 4 3 $397,900 $408,900 135 days 7/23/26
1117 Grey Oaks Valley 4 4 $609,900 $609,900 181 days 7/23/26
106 Tomahawk Circle 5 5 $474,900 $469,000 39 days 7/21/26
Average: 3.5 2.8 $389,066 $385,100 96 days
Viewing 1 - 10 of 473
Viewing 1 - 10 of 473