Chelsea Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
6429 Highway 39 Unit 1 N/A N/A $599,000 1 day
7000 Chelsea Park Bend 3 2 $426,000 2 days
5000 Chelsea Park Bend 4 3 $447,000 2 days
2000 Chelsea Park Bend 3 2 $383,000 2 days
1000 Chelsea Park Bend 3 2 $373,000 2 days
184 Chelsea Park Road 3 3 $309,000 3 days
252 Chelsea Ridge Lane 3 4 $984,415 3 days
2164 Chelsea Park Bend 3 2 $405,975 3 days
417 Bent Creek Trace 4 5 $505,000 3 days
2117 Chelsea Park Bend 3 2 $334,900 3 days
Average: 4.0 3.1 $439,404 273 days
Viewing 1 - 10 of 220
Viewing 1 - 10 of 220
Properties Under Contract
Address Beds Baths List Price DOM
2185 Chelsea Park Bend 3 2 $416,924 127 days
2049 Eaton Place 4 3 $354,900 8 days
262 Forest Lakes Drive 2 2 $235,000 1 day
632 Fish Camp Road 4 3 $415,000 10 days
1029 Fairbank Lane 3 2 $275,000 12 days
741 Empire Avenue 5 3 $419,900 15 days
1057 Crawford Court 3 2 $278,000 17 days
1304 Chelsea Park Trail 5 3 $379,900 17 days
136 Sydney Lane 4 3 $494,900 10 days
1201 Highway 440 3 2 $250,000 18 days
Average: 3.8 2.9 $414,692 89 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
205 Cameron Circle 3 3 $425,000 $405,500 36 days 7/24/26
165 Essex Drive 4 3 $479,000 $460,000 43 days 7/24/26
2013 Preston Lane 3 2 $270,000 $270,000 35 days 7/23/26
1072 Fairbank Lane 3 2 $269,500 $259,000 300 days 7/23/26
1360 Shelby Forest Court 4 3 $395,000 $390,000 141 days 7/20/26
525 Willow Branch Circle 4 3 $499,900 $500,000 21 days 7/17/26
320 Crossbridge Road 4 3 $429,000 $430,000 38 days 7/17/26
305 Polo Court 3 2 $293,900 $295,000 84 days 7/17/26
1419 Chelsea Park Trail 3 2 $322,900 $322,900 114 days 7/17/26
1395 Chelsea Park Trail 4 2 $330,000 $330,000 155 days 7/17/26
Average: 3.9 2.9 $407,549 $401,921 112 days
Viewing 1 - 10 of 291
Viewing 1 - 10 of 291