Alabaster Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
248 Victoria Sta 3 2 $308,900 Unknown
200 Forest Hills Cir 3 3 $369,900 Unknown
142 Cambridge Ln 3 3 $315,000 Unknown
14 Frankies Ln 3 2 $299,999 Unknown
145 Sundance 3 4 $285,000 Unknown
1016 Flyway View Ln 4 2 $329,900 Unknown
1113 Henry Dr 3 2 $299,900 Unknown
1816 Apache Way 3 2 $299,000 Unknown
145 Berkshire Manor Cir 3 2 $385,000 Unknown
124 Kingsley Rd 4 4 $450,000 Unknown
Average: 3.9 3.1 $433,702 N/A day
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173
Properties Under Contract
Address Beds Baths List Price DOM
800 Peavine Crossing Pkwy 4 3 $307,400 Unknown
336 Creek Bend Ln 4 3 $360,900 Unknown
149 Shiraz St 4 3 $430,000 Unknown
1157 Caribbean Cir 3 3 $255,000 Unknown
521 Warrior Dr 3 2 $230,000 Unknown
844 Barkley Dr 4 2 $319,900 Unknown
224 Redwood Dr 3 3 $234,200 Unknown
821 Peavine Crossing Pkwy 4 3 $307,400 Unknown
825 Peavine Crossing Pkwy 4 3 $307,400 Unknown
2034 1st Ave W 3 2 $250,000 Unknown
Average: 3.6 2.8 $339,273 N/A day
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
226 Tradewinds Cir 3 2 $295,000 $295,000 Unknown 9/9/26
304 Park Village Dr 3 2 $255,000 $255,000 Unknown 9/4/26
129 Cambridge Pointe Dr 3 2 $265,000 $265,000 Unknown 9/4/26
3001 Specklebelly Way 5 3 $385,000 $385,000 Unknown 9/3/26
105 Belford Way 3 3 $315,000 $315,000 Unknown 9/2/26
137 Old Spanish Trl 3 2 $489,000 $489,000 Unknown 8/31/26
1345 Willow Creek Pl 3 3 $324,900 $324,900 Unknown 8/31/26
1079 Gadwall Dr 4 3 $395,100 $395,100 Unknown 8/31/26
112 Grande Club Dr 4 3 $325,000 $325,000 Unknown 8/31/26
677 Barkley Cir 3 2 $294,900 $294,900 Unknown 8/28/26
Average: 3.6 2.7 $325,871 $323,035 N/A day
Viewing 1 - 10 of 286
Viewing 1 - 10 of 286