Alabaster Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
320 Golden Meadows Place 4 3 $374,900 3 days
288 Wynlake Drive 3 2 $335,000 3 days
112 Tanglewood Drive 4 3 $329,900 3 days
0001 9th Street Unit 00 N/A N/A $419,000 3 days
000 9th Street Unit 000 N/A N/A $275,900 7 days
200 Grande Club Circle 4 3 $319,900 3 days
123 Wooten Road Unit 1 N/A N/A $65,000 7 days
317 Cornwall Drive 4 3 $515,207 8 days
866 Navajo Trail 4 3 $285,000 4 days
3017 Grande View Cove 5 5 $524,900 10 days
Average: 3.8 3.3 $358,488 161 days
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157
Properties Under Contract
Address Beds Baths List Price DOM
672 Olde Towne Lane 3 3 $269,000 10 days
1310 Applegate Drive 2 2 $149,900 12 days
3008 Specklebelly Way 5 3 $384,900 21 days
101 Hastings Lane 3 2 $269,000 10 days
743 3rd Street 3 3 $209,000 27 days
2014 1st Avenue 4 2 $322,000 24 days
1245 Tahiti Circle 3 3 $259,900 34 days
432 Ramsgate Drive 5 3 $360,000 35 days
1109 Eagle Drive 3 1 $199,000 34 days
113 Newgate Road 3 2 $375,000 26 days
Average: 3.8 2.8 $468,494 153 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
1549 King Charles Court 3 2 $299,900 $299,000 31 days 12/8/23
14 Frankies Lane 3 2 $277,900 $275,000 35 days 12/8/23
304 Wynlake Circle 3 4 $320,000 $320,000 88 days 12/8/23
140 Windwood Circle 5 5 $789,900 $760,000 140 days 12/8/23
109 Setting Sun Lane 3 3 $315,000 $301,700 59 days 12/5/23
101 Forest Hills Circle 5 3 $439,000 $400,000 59 days 12/5/23
152 Chinaberry Lane 3 2 $285,000 $263,800 24 days 12/1/23
210 Newgate Circle 4 3 $375,000 $390,000 77 days 12/1/23
166 Ashford Way 3 2 $254,900 $250,000 106 days 12/1/23
136 Churchill Drive 3 2 $279,900 $280,000 49 days 11/30/23
Average: 3.6 2.7 $306,721 $303,920 72 days
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218